Bus Routes
Code of Conduct – School Bus Travel
2019 Rural Early Bus Permission Form
| Route | Service Information | Timetable | Map |
|---|---|---|---|
| 107(am) | Humpty Doo Park and Ride to Haileybury via MacKillop Catholic College | Timetable i107 (80.4 kb) | Map 107 (411.6 kb) |
| 107(pm) | Haileybury Rendall School to Humpty Doo Park and Ride via MacKillop Catholic College | Timetable o107 (81.2 kb) | Map 107 (411.6 kb) |
| 108(am) | Howard Springs to Haileybury Rendall School via MacKillop Catholic College | Timetable i108 (89.3 kb) | Map 108 (486.3 kb) |
| 108(pm) | Haileybury Rendall School to Howard Springs via MacKillop Catholic College | Timetable o108 (80.9 kb) | Map 108 (486.3 kb) |
| 245(am) | Rosebery to MacKillop Catholic College via Woodroffe, Moulden and Bellamack | Timetable i245 (41.6 kb) | Map 245 (906.7 kb) |
| 245(pm) | MacKillop Catholic College to Rosebery via Woodroffe and Bellamack | Timetable o245 (39.6 kb) | Map 245 (906.7 kb) |
| 246(am) | Gray to MacKillop Catholic College via Woodroffe, Moulden, Marlow Lagoon and Driver | Timetable i246 (39.0 kb) | Map 246 (304.8 kb) |
| 246(pm) | Good Shepherd Palmerston, Sacred Heart Primary and MacKillop Catholic College to Driver via Gray, Woodroffe, Moulden and Marlow Lagoon | Timetable o246 (40.4 kb) | Map 246 (304.8 kb) |
| 247(am) | Durack to MacKillop Catholic College via Palmerston Interchange | Timetable i247 (42.9 kb) | Map 247 (369.2 kb) |
| 247(pm) | MacKillop Catholic College to Durack via Palmerston Interchange | Timetable o247 (40.7 kb) | Map 247 (369.2 kb) |
| 248(am) | Gunn to MacKillop Catholic College via Bakewell and Gray | Timetable i248 (40.2 kb) | Map 248 (249.7 kb) |
| 248(pm) | MacKillop Catholic College to Gray via Farrar, Gunn and Bakewell | Timetable o248 (42.8 kb) | Map 248 (249.7 kb) |
| 404(pm) | NEW ROUTE – Palmerston Interchange to Fred’s Pass via Coolalinga – useful for students in rural area who change buses | Public Notice 404-maps | |
| 426(am) | Humpty Doo Park and Ride to Good Shepherd Primary School Palmerston via Taminmin College and MacKillop Catholic College | Timetable i426 (46.4 kb) | Map 426 (290.4 kb) |
| 426(pm) | Good Shepherd Primary School Palmerston to Humpty Doo Park and Ride via MacKillop Catholic College | Timetable o426 (47.5 kb) | Map 426 (290.4 kb) |
| 447(pm) | NEW ROUTE – Taminmin to Palmerston via Coolalinga – useful for students in rural area who change buses | Public Notice 404-maps |
Useful Links
Latest Newsletter
Our next scheduled newsletter will be Wednesday 4th March - Week 6 Term 1 2020.
Upcoming Events
Wed 26 Feb
Ash Wednesday Liturgy
Senior Years College Photo Day
Musical Rehearsal After School
Nongkrong After School
Thu 27 Feb
Middle Years College Photo Day
Mon 2 Mar
12pm - Student Leaders Commissioning Ceremony
Musical Rehearsal After School
Wed 4 Mar
Musical Rehearsal After School
Fri 6 Mar
Basketball McCormack vs Hurley

